Magic Mobility 360 Off-Road Compact
Brand: Magic Mobility Wheelchairs
Categories:
Designed for the world you live in.
The Magic 360 lets you choose the life you want. With a huge choice of colours and the option to select the wheels for the adventures you choose.
Paired with Off-road wheels you can enjoy the great outdoors. Take on dirt paths, long grass, muddy tracks, dips and divots with confidence. Many add-ons available including a fishing rod holder and luggage rack!
Finally a true all-terrain compact powerchair that truly responds to your adventurous life, tackling off-road challenges to indoor obstacles.
This is your chair and your choice.
| Features | Specifications |
|---|---|
| *Length of base | 983mm (*legrest choice and seating size may increase chair length/width) |
| *Width of base | 610mm (24") with Urban wheels 635mm (25") with Crossover wheels 660mm (26") with Off-road wheels |
| Floor to top of seat pan height | 435mm (17") |
| Turning circle (radius) of base | 555mm (21") |
| Weight limit | 160kg (350lbs) |
| Top speed | 10kph (6.2mph) / 5kph (3mph) with 12" powerlift |
| Motors | 68Nm Torque, 800W, Gear In Line |
| Motor IP Rating 54 (splash resistant but not waterproof) | The wheelchair has electric motors and must not be driven through water, into rivers, creeks and the sea |
| Wheels - Off-road | 14" (145/70-6), black pneumatic (puncture resistant tyres liners available) |
| Wheels - Crossover | 14” (5.30/4.50-6) black or grey (pneumatic only) |
| Wheels - Urban | 14"x 3'' black or grey (solid or pneumatic) |
| Castors | Ø220mm (2.80/2.50-4), black or grey (solid) |
| Batteries | Gel |
| Controller | Penny & Giles controller with LCD display (R-Net) or LED option |
| Legrest options | Centre post, manual elevating, power/manual elevating swingaway, centre mount power elevating |
| Seating and backrests | Adjustable seat pan (12” deep to 22” wide) to fit MPS / Rehab or aftermarket seating options |
| Tie down points | Crash test compliant |
| Exclusions | No transfer tilt |
